|
In a close election race the Electoral Vote currently swings in favor of one candidate who wins slightly more than the majority of votes. However, the electoral count is not representative of state population except in Delaware, South Dakota, North Dakota, Alaska, and Vermont. At press time, President George W Bush calls Texas, not only his home state but, a "win" for Electoral Votes. Why would a supporter of Sen. John Kerry in Dallas bother to vote in November 2004 if his vote will ultimately go to Bush? Would he vote simply because it is his right? His vote will not count in scheme of Electoral Votes, but would count if majority rules. The Electoral Vote system itself is blamed for overall low voter turnout in the United States, but voter apathy is growing in countries without an electoral system.
Fewer voters understand the Electoral Vote process than those who do. And yet, the Electoral Vote numbers put George W Bush in the White House rather than Al Gore in year 2000, despite Gore's win of majority votes. The issue was tabled shortly after the 2000 elections, and it remains unchanged and unchallenged as election 2004 approaches. The voting margin between Bush and Gore was 1 percent. The electoral system expanded that margin to 4 percent.
Should the Electoral Vote process be scrapped or changed? Should the United States simply adopt a "majority rules" voting tally? Critics argue that the urban populations would vote down the rural population. That would not have been the case in year 2000. Does the Electoral Vote favor a special group of rural voters above city dwellers?
The Electoral Vote process itself was intended to boost smaller state votes against states with greater populations. However, with a different method -- more reflective of the population of each state -- even in the closely contended 2000 election, the Electoral Vote failed to boost smaller state votes.
Winning Electoral Votes is the goal of both President George W Bush and challenger Sen. John Kerry in 2004. Bush and Kerry aggressively market themselves in battle states -- Missouri, Colorado and Florida to name three. Both candidates avoid New York and California; because Kerry says those states will side with him. Would it not be a fairer approach to take Bush's votes from California and New York to apply to his overall total of votes? Bush supporters in California and New York may not feel their vote is worth the trouble in 2 November 2004. The majority does not rule, as we found in year 2000.
At present, Electoral Votes for residents of Wyoming weigh 73 percent heavier than votes from California. Why would Wyoming, with a population of less than half a million, be more important than California with 34 million residents? Why would South Carolina see the fewest Electoral Votes of any state per person?
Bush and Kerry are fighting for at least 270 Electoral Votes out of 538 possible (or .501859 percent the lowest possible ratio.) Generally, the more populated a state, except for South Carolina, the less valuable (per person) the Electoral Vote holds true.
In year 2000, 50,456,002 votes were cast for George W Bush (271 electoral votes); 50,999,897 votes were cast for Al Gore (266 electoral votes) and 2,882,955 votes went to Ralph Nader, slightly more than 900,000 votes were not counted.
In the table provided, state-by-state population is represented by an equal ratio of population to electoral votes. Even with the Electoral Vote better representing the population as we have adapted, neither Bush nor Gore would have won the necessary Electoral Vote. Should there have been a run-off election, or should the majority of votes collected have determined the winner?
In the more accurately represent Electoral Vote (1 per 225,000 people) for year 2000, Gore and Bush took away 624 each. Under this plan, had Gore won Alaska, or Bush won the District of Columbia, a true winner would have emerged
not only with the majority of votes but with Electoral Votes as well. In other words, an Electoral Vote system representative of the
state population does work and results in an equal ration of winning votes in both majority and electorates.
Going into election 2004, the current Electoral Vote process may determine the winner, not based upon majority votes,
but instead upon a margin favoring a special group of voters -- and thus, by default, puts-off some voters who think their
state will go to one candidate they would rather not see in the White House.
|
Year 2000; State by population; G= Al Gore, B= GW Bush |
Year 2004 population equivalent for Electoral Vote 1 per 225,000 |
Current Electoral Vote per person |
|
| ||
| California 1 G | 33,871,648 = 150 | 55 (615,848 people = 1 electoral vote) |
| Texas 2 B | 20,851,820 = 93 | 34 (613,289 people = 1 electoral vote) |
| New York 3 G | 18,976,457 = 84 | 31 (612,144 people = 1 electoral vote) |
| Florida 4 B | 15,982,378 = 71 | 27 (591,194 people = 1 electoral vote) |
| Illinois 5 G | 12,419,293 = 55 | 21 (591,395 people = 1 electoral vote) |
| Pennsylvania 6 G | 12,281,054 = 55 | 21 (584,812 people = 1 electoral vote) |
| Ohio 7 B | 11,353,140 = 50 | 20 (567,657 people = 1 electoral vote) |
| Michigan 8 G | 9,938,444 = 44 | 17 (584,614 people = 1 electoral vote) |
| New Jersey 9 G | 8,414,350 = 37 | 15 (560,956 people = 1 electoral vote) |
| Georgia 10 B | 8,186,453 = 36 | 15 (545,764 people = 1 electoral vote) |
| North Carolina 11 B | 8,049,313 = 36 | 15 (536,620 people = 1 electoral vote) |
| Virginia 12 B | 7,078,515 = 31 | 13 (544,501 people = 1 electoral vote) |
| Massachusetts 13 G | 6,349,097 = 28 | 12 (529,091 people = 1 electoral vote) |
| Indiana 14 B | 6,080,485 = 27 | 11 (552,771 people = 1 electoral vote) |
| Washington 15 G | 5,894,121 = 26 | 11 (535,829 people = 1 electoral vote) |
| Tennessee 16 B | 5,689,283 = 25 | 11 (517,208 people = 1 electoral vote) |
| Missouri 17 B | 5,595,211 = 25 | 11 (508,656 people = 1 electoral vote) |
| Wisconsin 18 G | 5,363,675 = 24 | 10 (536,368 people = 1 electoral vote) |
| Maryland 19 G | 5,296,486 = 24 | 10 (529,649 people = 1 electoral vote) |
| Arizona 20 B | 5,130,632 = 23 | 10 (513,063 people = 1 electoral vote) |
| Minnesota 21 G | 4,919,479 = 22 | 10 (491,948 people = 1 electoral vote |
| Louisiana 22 B | 4,468,976 = 20 | 9 (496,553 people = 1 electoral vote) |
| Alabama 23 B | 4,447,100 = 19 | 9 (494,122 people = 1 electoral vote) |
| Colorado 24 B | 4,301,261 = 19 | 9 (477,918 people = 1 electoral vote) |
| Kentucky 25 B | 4,041,769 = 18 | 8 (505,221 people = 1 electoral vote) |
| South Carolina 26 B | 4,012,012 = 18 | 6 (668,669 people = 1 electoral vote) |
| Oklahoma 27 B | 3,450,654 = 15 | 7 (492,951 people = 1 electoral vote) |
| Oregon 28 G | 3,421,399 = 15 | 7 (488,771 people = 1 electoral vote) |
| Connecticut 29 G | 3,405,565 = 15 | 7 (486,509 people = 1 electoral vote) |
| Iowa 30 G | 2,926,324 = 13 | 7 (418,046 people = 1 electoral vote) |
| Mississippi 31 B | 2,844,658 = 13 | 6 (474,110 people = 1 electoral vote) |
| Kansas 32 B | 2,688,418 = 12 | 6 (448,070 people = 1 electoral vote) |
| Arkansas 33 B | 2,673,400 = 12 | 6 (445,567 people = 1 electoral vote) |
| Utah 34 B | 2,233,169 = 10 | 5 (446,634 people = 1 electoral vote) |
| Nevada 35 B | 1,998,257 = 9 | 5 (399,651 people = 1 electoral vote) |
| New Mexico 36 G | 1,819,046 = 8 | 5 (363,809 people = 1 electoral vote) |
| West Virginia 37 B | 1,808,344 = 8 | 5 (361,669 people = 1 electoral vote) |
| Nebraska 38 B | 1,711,263 = 8 | 5 (342,253 people = 1 electoral vote) |
| Idaho 39 B | 1,293,953 = 6 | 4 (323,488 people = 1 electoral vote) |
| Maine 40 G | 1,274,923 = 6 | 4 (318,731 people = 1 electoral vote) |
| New Hampshire 41 B | 1,235,786 = 5 | 4 (308,947 people = 1 electoral vote) |
| Hawaii 42 G | 1,211,537 = 5 | 4 (302,884 people = 1 electoral vote) |
| Rhode Island 43 G | 1,048,319 = 5 | 4 (262,080 people = 1 electoral vote) |
| Montana 44 B | 902,195 = 4 | 3 (300,732 people = 1 electoral vote) |
| Delaware 45 G | 783,600 = 3 | 3 (261,200 people = 1 electoral vote) |
| South Dakota 46 B | 754,844 = 3 | 3 (251,615 people = 1 electoral vote) |
| North Dakota 47 B | 642,200 = 3 | 3 (214,067 people = 1 electoral vote) |
| Alaska 48 B | 626,932 = 3 | 3 (208,978 people = 1 electoral vote) |
| Vermont 49 G | 608,827 = 3 | 3 (202,942 people = 1 electoral vote) |
| District of Columbia 50 G | 572,059 = 2 | 3 (190,687 people = 1 electoral vote) |
| Wyoming 51 B | 493,782 = 2 | 3 (164,594 people = 1 electoral vote) |
|
| ||
| Electoral = 1,248 | Electoral = 538 | |
(In 2000, Al Gore won CA, OR, WA, NM, HI, MN, IA, WI, IL, MI, PA, NY, VT, ME
RI MA CT NJ DE MD DC)
Gore won 260 electoral votes to George W Bush's 271 electoral votes or a 4 percent difference vesus a
population difference of only 1 percent.